The Union Mondiale de Billard (UMB) is the governing body for 3-Cushion Billiards in the world. Each year (since 1996) a series of World Cup tournaments have been held where the world's top players have met to compete. Here you will find a list of former champions by year (and series) including their home country, the location where the tournament was held and the winner's tournament average.
UMB World Cup Winners
YEAR | WINNER / COUNTRY | TOURNAMENT LOCATION | AVERAGE |
1986/1 | Raymond Ceulemans / Belgium | Paris, France | 1.157 |
1986/2 | Nobuaki Kobayashi / Japan | Antwerp, Belgium | 1.515 |
1986/3 | Egidio Vieira / Portugal | Berlin, Germany | 1.098 |
1986/4 | Nobuaki Kobayashi / Japan | Valkenburg, Netherlands | 1.643 |
1987/1 | Raymond Ceulemans / Belgium | Paris, France | 1.303 |
1987/2 | Torbjörn Blomdahl / Sweden | Antwerp, Belgium | 1.728 |
1987/3 | Junichi Komori / Japan | Berlin, Germany | 1.364 |
1987/4 | Torbjörn Blomdahl / Sweden | Valkenburg, Netherlands | 1.500 |
1988/1 | Torbjörn Blomdahl / Sweden | Paris, France | 1.360 |
1988/2 | Nobuaki Kobayashi / Japan | Antwerp, Belgium | 1.507 |
1988/3 | Torbjörn Blomdahl / Sweden | Berlin, Germany | 1.764 |
1988/4 | Torbjörn Blomdahl / Sweden | Palma, Spain | 1.298 |
1988/5 | Laurent Boulanger / Belgium | Valkenburg, Netherlands | 1.395 |
1988/6 | Torbjörn Blomdahl / Sweden | Tokyo, Japan | 1.947 |
1989/1 | Richard Bitalis / France | Deurne, Belgium | 1.311 |
1989/2 | Ludo Dielis / Belgium | Berlin, Germany | 1.466 |
1989/3 | Raymond Ceulemans / Belgium | Palma, Spain | 1.280 |
1989/4 | Torbjörn Blomdahl / Sweden | Las Vegas, United States | 1.558 |
1989/5 | Torbjörn Blomdahl / Sweden | Yokohama, Japan | 1.406 |
1990/1 | Torbjörn Blomdahl / Sweden | Antwerp, Belgium | 1.671 |
1990/2 | Raymond Ceulemans / Belgium | Paris, France | 1.521 |
1990/3 | Ludo Dielis / Belgium | Berlin, Germany | 1.644 |
1990/4 | Raymond Ceulemans / Belgium | Norrköping, Sweden | 1.648 |
1990/5 | Marco Zanetti / Italy | Palma, Spain | 1.760 |
1990/6 | Torbjörn Blomdahl / Sweden | Tokyo, Japan | 1.632 |
1991/1 | Torbjörn Blomdahl / Sweden | Gent, Belgium | 1.758 |
1991/2 | Sang Chun Lee / United States | Berlin, Germany | 1.492 |
1991/3 | Torbjörn Blomdahl / Sweden | Palma, Spain | 1.616 |
1991/4 | Raymond Ceulemans / Belgium | Seoul, South Korea | 1.356 |
1991/5 | Dick Jaspers / Netherlands | Tokyo, Japan | 1.712 |
1992/1 | Rini van Bracht / Netherlands | Oosterhout, Netherlands | 1.488 |
1992/2 | Sang Chun Lee / United States | Gent, Belgium | 1.578 |
1992/3 | Torbjörn Blomdahl / Sweden | Berlin, Germany | 1.796 |
1992/4 | Raymond Ceulemans / Belgium | Orléans, France | 1.492 |
1992/5 | Torbjörn Blomdahl / Sweden | Tokyo, Japan | 2.204 |
1992/6 | Torbjörn Blomdahl / Sweden | Palma, Spain | 1.658 |
1993/1 | Torbjörn Blomdahl / Sweden | Oosterhout, Netherlands | 1.462 |
1993/2 | Sang Chun Lee / United States | Istanbul, Turkey | 1.524 |
1993/3 | Torbjörn Blomdahl / Sweden | Berlin, Germany | 1.681 |
1993/4 | Raymond Ceulemans / Belgium | Tokyo, Japan | 1.461 |
1993/5 | Torbjörn Blomdahl / Sweden | Bolzano, Italy | 1.904 |
1994/1 | Sang Chun Lee / United States | Gent, Belgium | 1.181 |
1994/2 | Koen Ceulemans / Belgium | Cairo, Egypt | 1.231 |
1994/3 | Dick Jaspers / Netherlands | Istanbul, Turkey | 1.758 |
1994/4 | Christoph Pilss / Austria | Oosterhout, Netherlands | 1.402 |
1994/5 | Dick Jaspers / Netherlands | Halle (Saale), Germany | 2.007 |
1994/6 | Jorge Theriaga / Portugal | Dongen, Netherlands | 1.409 |
1994/7 | Semih Saygıner / Turkey | Gent, Belgium | 1.567 |
1995/1 | Andreas Efler / Switzerland | Vejle, Denmark | 1.377 |
1995/2 | Daniel Sánchez / Spain | Athens, Greece | 1.456 |
1995/3 | Rini van Bracht / Netherlands | Mondorf-les-Bains, Luxembourg | 1.376 |
1995/4 | Daniel Sánchez / Spain | Porto, Portugal | 1.366 |
1995/5 | Hans Laursen / Denmark | Hooglede, Belgium | 1.247 |
1995/6 | Dick Jaspers / Netherlands | Oosterhout, Netherlands | 1.807 |
1995/7 | Torbjörn Blomdahl / Sweden | Halle (Saale), Germany | 1.824 |
1995/8 | Raymond Ceulemans / Belgium | Antwerp, Belgium | 1.757 |
1995/9 | Torbjörn Blomdahl / Sweden | Istanbul, Turkey | 2.308 |
1996/1 | Jorge Theriaga / Portugal | Antalya, Turkey | 1.295 |
1996/2 | Dion Nelin / Denmark | Porto, Portugal | 1.489 |
1996/3 | Ludo Dielis / Belgium | Hooglede, Belgium | 1.347 |
1996/4 | Francis Forton / Belgium | Athens, Greece | 1.228 |
1996/5 | Dick Jaspers / Netherlands | Oosterhout, Netherlands | 1.690 |
1996/6 | Raimond Burgman / Netherlands | Daegu, South Korea | 1.379 |
1996/7 | Torbjörn Blomdahl / Sweden | Antwerp, Belgium | 1.524 |
1996/8 | Torbjörn Blomdahl / Sweden | Istanbul, Turkey | 1.651 |
1997/1 | Christian Rudolph / Germany | Seoul, South Korea | 1.000 |
1997/2 | Yilmaz Özcan / Turkey | Salsomaggiore Terme, Italy | 1.376 |
1997/3 | Dion Nelin / Denmark | Porto, Portugal | 1.575 |
1997/4 | Eddy Merckx / Belgium | Hooglede, Belgium | 1.343 |
1997/5 | Christian Rudolph / Germany | Herne, Germany | 1.410 |
1997/6 | Frédéric Caudron / Belgium | Oosterhout, Netherlands | 1.662 |
1997/7 | Dick Jaspers / Netherlands | Antalya, Turkey | 1.805 |
1997/8 | Dick Jaspers / Netherlands | Antwerp, Belgium | 1.583 |
1998/1 | Torbjörn Blomdahl / Sweden | Barendrecht, Netherlands | 2.089 |
1998/10 | Frédéric Caudron / Belgium | Roermond, Netherlands | 1.658 |
1998/2 | Torbjörn Blomdahl / Sweden | Bussum, Netherlands | 1.983 |
1998/3 | Dick Jaspers / Netherlands | Lisbon, Portugal | 1.660 |
1998/4 | Torbjörn Blomdahl / Sweden | Hooglede, Belgium | 2.033 |
1998/5 | Dick Jaspers / Netherlands | Corfu, Greece | 1.568 |
1998/6 | Frédéric Caudron / Belgium | Bogotá, Colombia | 1.523 |
1998/7 | Torbjörn Blomdahl / Sweden | Torremolinos, Spain | 1.486 |
1998/8 | Daniel Sánchez / Spain | Oosterhout, Netherlands | 1.773 |
1998/9 | Semih Saygıner / Turkey | Antalya, Turkey | 1.649 |
1999/1 | Dick Jaspers / Netherlands | Seoul, South Korea | 1.103 |
1999/2 | Sang Chun Lee / United States | Las Vegas, United States | 1.625 |
1999/3 | Marco Zanetti / Italy | Berlin, Germany | 2.082 |
1999/4 | Torbjörn Blomdahl / Sweden | Kemer, Turkey | 2.055 |
1999/5 | Dick Jaspers / Netherlands | Oosterhout, Netherlands | 1.815 |
2000/1 | Semih Saygıner / Turkey | Bogotá, Colombia | 1.404 |
2000/2 | Torbjörn Blomdahl / Sweden | Oosterhout, Netherlands | 1.893 |
2001/1 | Semih Saygıner / Turkey | Bogotá, Colombia | 1.452 |
2001/2 | Torbjörn Blomdahl / Sweden | Las Vegas, United States | 2.050 |
2001/3 | Dick Jaspers / Netherlands | Kuşadası, Turkey | 1.497 |
2001/4 | Torbjörn Blomdahl / Sweden | Lugo, Spain | 1.794 |
2001/5 | Torbjörn Blomdahl / Sweden | Oosterhout, Netherlands | 1.725 |
2002/1 | Not held | Not held | Not held |
2003/1 | Semih Saygıner / Turkey | Las Vegas, United States | 1.606 |
2004/1 | Torbjörn Blomdahl / Sweden | Barendrecht, Netherlands | 2.076 |
2004/2 | Semih Saygıner / Turkey | Athens, Greece | 2.000 |
2004/3 | Frédéric Caudron / Belgium | Seville, Spain | 1.668 |
2004/4 | Daniel Sánchez / Spain | Hurghada, Egypt | 1.277 |
2004/5 | Daniel Sánchez / Spain | Antwerp, Belgium | 1.938 |
2005/1 | Dick Jaspers / Netherlands | Sluiskil, Netherlands | 2.181 |
2005/2 | Roland Forthomme / Belgium | Hurghada, Egypt | 1.636 |
2005/3 | Eddy Merckx / Belgium | Barendrecht, Netherlands | 2.062 |
2005/4 | Torbjörn Blomdahl / Sweden | Istanbul, Turkey | 1.786 |
2006/1 | Dick Jaspers / Netherlands | Sluiskil, Netherlands | 1.925 |
2006/2 | Daniel Sánchez / Spain | Porto, Portugal | 1.505 |
2006/3 | Roland Forthomme / Belgium | Volos, Greece | 1.907 |
2006/4 | Daniel Sánchez / Spain | Hurghada, Egypt | 1.741 |
2006/5 | Torbjörn Blomdahl / Sweden | Istanbul, Turkey | 1.787 |
2007/1 | Torbjörn Blomdahl / Sweden | Sluiskil, Netherlands | 1.925 |
2007/2 | Torbjörn Blomdahl / Sweden | Manisa, Turkey | 1.862 |
2007/3 | Frédéric Caudron / Belgium | Corfu, Greece | 1.755 |
2007/4 | Torbjörn Blomdahl / Sweden | Porto, Portugal | 2.153 |
2007/5 | Torbjörn Blomdahl / Sweden | Hurghada, Egypt | 1.468 |
2007/6 | Frédéric Caudron / Belgium | Mexico City, Mexico | 1.880 |
2007/7 | Daniel Sánchez / Spain | Seoul, South Korea | 1.992 |
2008/1 | Frédéric Caudron / Belgium | Sluiskil, Netherlands | 1.948 |
2008/2 | Dick Jaspers / Netherlands | Porto, Portugal | 1.992 |
2008/3 | Dick Jaspers / Netherlands | Irapuato, Mexico | 1.729 |
2008/4 | Dick Jaspers / Netherlands | Suwon, South Korea | 1.782 |
2008/5 | Daniel Sánchez / Spain | Hurghada, Egypt | 1.779 |
2008/6 | Dick Jaspers / Netherlands | Alcalá de Guadaíra, Spain | 1.770 |
2009/1 | Frédéric Caudron / Belgium | Sluiskil, Netherlands | 1.695 |
2009/2 | Martin Horn / Germany | Antalya, Turkey | 1.626 |
2009/3 | Eddy Merckx / Belgium | Matosinhos, Portugal | 1.751 |
2009/4 | Frédéric Caudron / Belgium | Suwon, South Korea | 1.950 |
2009/5 | Jozef Philipoom / Belgium | Hurghada, Egypt | 1.443 |
2010/1 | Kim Kyung-roul / South Korea | Antalya, Turkey | 1.601 |
2010/2 | Dick Jaspers / Netherlands | Suwon, South Korea | 2.153 |
2010/3 | Frédéric Caudron / Belgium | Matosinhos, Portugal | 1.476 |
2010/4 | Filipos Kasidokostas / Greece | Hurghada, Egypt | 1.860 |
2011/1 | Eddy Merckx / Belgium | Trabzon, Turkey | 1.655 |
2011/2 | Daniel Sánchez / Spain | Matosinhos, Portugal | 1.834 |
2011/3 | Torbjörn Blomdahl / Sweden | Suwon, South Korea | 1.736 |
2011/4 | Frédéric Caudron / Belgium | Vienna, Austria | 2.420 |
2011/5 | Adnan Yüksel / Turkey | Hurghada, Egypt | 1.757 |
2012/1 | Sung-Won Choi / South Korea | Antalya, Turkey | 1.581 |
2012/2 | Torbjörn Blomdahl / Sweden | Suwon, South Korea | 2.370 |
2012/3 | Frédéric Caudron / Belgium | Hurghada, Egypt | 1.826 |
2013/1 | Torbjörn Blomdahl / Sweden | Antalya, Turkey | 1.834 |
2013/2 | Dong-koong Kang / South Korea | Guri, South Korea | 2.000 |
2013/3 | Torbjörn Blomdahl / Sweden | Corinth, Greece | 2.739 |
2013/4 | Frédéric Caudron / Belgium | Medellín, Colombia | 1.941 |
2013/5 | Eddy Merckx / Belgium | Hurghada, Egypt | 2.222 |
2014/1 | Jae-Ho Cho / South Korea | Istanbul, Turkey | 2.150 |
2014/2 | Frédéric Caudron / Belgium | Luxor, Egypt | 2.272 |
2014/3 | Dick Jaspers / Netherlands | Porto, Portugal | 1.923 |
2014/4 | Eddy Merckx / Belgium | Guri, South Korea | 1.980 |
2014/5 | Marco Zanetti / Italy | Hurghada, Egypt | 1.834 |
2015/1 | Dick Jaspers / Netherlands | Luxor, Egypt | 2.247 |
2015/2 | Torbjörn Blomdahl / Sweden | Porto, Portugal | 2.000 |
2015/3 | Tayfun Taşdemir / Turkey | Ho Chi Minh City, Vietnam | 2.298 |
2015/4 | Daniel Sánchez / Spain | Guri, South Korea | 2.739 |
2015/5 | Murat Naci Çoklu / Turkey | Istanbul, Turkey | 1.612 |
2015/6 | Frédéric Caudron / Belgium | Hurghada, Egypt | 2.197 |
2016/1 | Dick Jaspers / Netherlands | Bursa, Turkey | 2.325 |
2016/2 | Eddy Merckx / Belgium | Luxor, Egypt | 1.801 |
2016/3 | Frederic Caudron / Belgium | Ho Chi Minh City, Vietnam | 1.980 |
2016/4 | Frederic Caudron / Belgium | Porto, Portugal | 2.197 |
2016/5 | Jeremy Bury / France | Guri, Korea | 2.020 |
2016/6 | Murat Naci Çoklu / Turkey | La Baule, France | 1.980 |
2016/7 | Jung-Han Heo / Korea | Hurghada, Egypt | 1.680 |
2017/1 | Frederic Caudron / Belgium | Bursa, Turkey | 2.105 |
2017/2 | Daniel Sánchez / Spain | Luxor, Egypt | 2.812 |
2017/3 | Eddy Merckx / Belgium | Ho Chi Minh City, Vietnam | 1.923 |
2017/4 | Haeng-Jik Kim / South Korea | Porto, Portugal | 1.680 |
2017/5 | Haeng-Jik Kim / South Korea | Cheongju, Korea | 1.923 |
2017/6 | Torbjörn Blomdahl / Sweden | La Boule, France | 2.020 |
2017/7 | Eddy Merckx / Belgium | Hurghada, Egypt | 2.257 |
2018/1 | Frederic Caudron / Belgium | Antalya, Turkey | 2.739 |
2018/2 | Quyet Chien Tran / Vietnam | Ho Chi Minh City, Vietnam | 2.000 |
2018/3 | Dick Jaspers / Netherlands | Blankenberg, Belgium | 2.061 |
2018/4 | Frederic Caudron / Belgium | Porto Portugal | 2.380 |
2018/5 | Martin Horn / Germany | La Baule, France | 2,020 |
2018/6 | Eddy Merckx / Belgium | Seoul, Korea | 2.000 |
2018/7 | Dick Jaspers / Netherlands | Hurghada, Egypt | 2.040 |
2019/1 | Tayfun Tasdemir / Turkey | Antalya, Turkey | 1.758 |
2019/2 | Frederic Caudron / Belgium | Ho Chi Minh City, Vietnam | 2.368 |
2019/3 | Javier Palazon / Spain | Blankenberge, Belgium | 1.666 |
2019/4 | Dick Jaspers / Netherlands | Porto, Portugal | 2.029 |
2019/5 | Haeng-Jik Kim / Korea | Veghel, Netherlands | 1.956 |
2019/6 | Eddy Merckx / Belgium | Guri, Korea | 2.044 |
2019/7 | Marco Zanetti / Italy | Sharm El Sheikh, Egypt | 2.718 |
2020/1 | Dani Sanchez / Spain | Antalya, Turkey | 1.980 |
2020/2 | *** May 2020 *** | Ho Chi Minh City, Vietnam | ??? |
For more information on the UMB World Cup series browse the Wikipedia page.