- Written by: Sal Bello
- Category: About
- Hits: 7957
The Official UMB 3-Cushion World Records are maintained by Bert Van Manen.
Click the image to expand and view the latest statistics.
- Written by: Sal Bello
- Category: About
- Hits: 8204
3-Cushion Billiards is proud to honor a newly crowned champion about every month or so with a featured story and picture on our home page. Over the years we have featured many of the great players in the world, both men and women, as they achieved victory in World Championships, World Cups and National Championship events. Below you will find an Image Gallery of all of our home page cover photos for you to enjoy.
- Written by: Sal Bello
- Category: About
- Hits: 7080
We love three cushion billiards! And we have worked very hard to build this site and to give all our visitors the latest news and information about the sport. From our up-to-the-minute US and World News, to our Where-To-Play room listings to our Calendar of Events worldwide there is no better source for 3-Cushion information.
But building, managing and maintaining the site takes time and money. We volunteer our time and go out of pocket every month for the costs to maintain the servers, ensure absolute security and license the software that gives the site its modern responsive look and performance.
If you would like to help support these efforts by contributing please click on the donate button below. You will be re-directed to our Paypal page where you can securely contribute any amount you choose with either your Paypal account or any major credit card. And we sincerely appreciate any contribution you can make.
Thank you for your support.
- Written by: Sal Bello
- Category: About
- Hits: 28367
All About 3-Cushion Billiards
The game of 3-Cushion Billiards is fascinating, challenging and exciting. Millions play, but few have truly mastered its intricacies. At 3CushionBilliards.com we deliver to both the novice and the expert player an entertaining and informative experience. Whether you love billiard stories and the drama of tournament play, you are seeking ways to improve your game, or you simply want to be entertained by the mastery of some of the greatest players, there is something here at 3CushionBilliards.com for you.
Mission & Purpose
The website 3CushionBilliards.com is dedicated to providing news, events and instruction to further the sport, science and beauty of this wonderful and challenging game. We have no geographic limits or skill requirements. Wherever you may be in the world, or wherever you are in your abilities as a player, you will find something at 3CushionBilliards.com to both entertain and inform.
How we got our start
We were born at a very young age. If you've read this far you know we value humor in everthing we do. But we also know that the 3-cushion billiard world has few resources that cover the wide range of places where 3-cushion billiards is played, the wide range of playing skills among players and the diversity of events - International and local - that players of all abilities around the world enjoy. So we decided it was about time a website was built that would provide a little something for 3-cushion lovers everywhere. And so 3CushionBilliards.com was born.
Quick facts about 3-Cushion Billiards:
3CushionBilliards.com is your one web resource for everything 3-Cushion Billiards. Just look at some of the great features you will enjoy:
- News - The only 3-cushion billiard site to offer International news, USBA and National News, and stories about local players and events around the country. Chances are you'll read it here first!
- Events - The only events calendar to include UMB/International Tournaments, USBA/National Events and local and regional matches. There's a tournament underway somewhere almost every day.
- Where-To-Play - The most comprehensive and up-to-date room listing on the 'net, complete with inside and outside pictures, tables available for play and even a map providing directions. Tournaments are linked so you can quickly see which rooms are active with events!
- Instruction - Videos and articles about systems and techniques to improve your game.
- Entertainment - Trick shot videos that will make your head spin like a cue ball!
- Essential Resources - Need a mechanic to re-cover a 3-cushion table? Ever wonder which cues are designed especially for 3-cushion? Wish you knew who makes the world class tables you see in major tournaments? Your answers are a click away! (See our Essential Resources below.)
Now that you know about us, please bookmark our site, visit us often and don't forget to follow us on X (formerlyTwitter).
If you wish to contact us for more information, have a room to add to our directory, or a tournament to add to our calendar, click here.
3CushionBilliards.com exists solely through the generosity and support of its billiard friends throughout the world. If you wish to add your support to 3CushionBilliards.com please click here.
Thanks and Good Billiards!
- Written by: Sal Bello
- Category: About
- Hits: 17178
The Union Mondiale de Billard (UMB) is the governing body for 3-Cushion Billiards in the world. Each year since 1928 (with few interruptions) the UMB has held a World Championshop tournament to determine the world's best player. Here you will find a list of former champions by year including their home country, the location where the tournament was held and the winner's tournament average.
UMB World Champions 3-Cushion Billiards
The current world champion is Tayfun Tasdemir of Turkey.
To view the complete list of UMB World Champions from 1928 CLICK HERE.
- Written by: Sal Bello
- Category: About
- Hits: 14796
The United States Billiard Association (USBA) is the governing body for 3-Cushion Billiards in the USA. Each year since 1968 (with only slight interruptions) the USBA and its predecessor organization the Billiard Federation of the USA has held a tournament to crown the National Champion. In 1989 the USBA was formed by the merger of BFUSA and American Billiard Association (ABA.) Here you will find a list of champions by year including the location where the tournament was held and the winner's tournament average.
USBA National 3-Cushion Champions
YEAR | NATIONAL CHAMPION | TOURNAMENT LOCATION | AVERAGE |
BFUSA 1968-1988 | |||
1968 | Allen Gilbert | San Jose, CA | .729 |
1969 | Bill Hynes | San Jose, CA | .710 |
1970 | Allen Gilbert | San Mateo, CA | .870 |
1971 | Allen Gilbert | Burbank, CA | .818 |
1972 | Eddie Robin | Medford, OR | .846 |
1973 | John Bonner | Portland, OR | .685 |
1974 | Frank Torres | San Jose, CA | .750 |
1975 | John Bonner | San Jose, CA | .725 |
1976 | George Ashby | San Jose, CA | .995 |
1977 | Allen Gilbert | San Jose, CA | .934 |
1978 | Frank Torres | San Jose, CA | .835 |
1979 | Eddie Robin | San Jose, CA | .889 |
1980 | Harry Sims | San Jose, CA | .848 |
1981 | George Ashby | San Jose, CA | .929 |
1982 | Carlos Hallon | San Jose, CA | .929 |
1983 | Harry Sims | San Jose, CA | 1.054 |
1984 | George Ashby | San Jose, CA | 1.018 |
1985 | Frank Torres | San Jose, CA | 1.094 |
1986 | Carlos Hallon | San Jose, CA | .953 |
1987 | Frank Torres | San Jose, CA | 1.074 |
1988 | Allen Gilbert | New York, NY | N/A |
USBA 1989-Present | |||
1989 | Carlos Hallon | Miami, FL | 1.104 |
1990 | Sang Lee | New York, NY | 1.471 |
1991 | Sang Lee | San Jose, CA | 1.464 |
1992 | Sang Lee | Chicago, IL | 1.591 |
1993 | Sang Lee | San Jose, CA | 1.489 |
1994 | Sang Lee | Chicago, IL | 1.536 |
1995 | Sang Lee | New York, NY | 1.835 |
1996 | Sang Lee | Simi Valley, CA | 1.552 |
1997 | Sang Lee | Queens, NY | 1.492 |
1998 | Sang Lee | Milpitas, CA | 1.478 |
1999 | Sang Lee | Miamio, FL | 1.503 |
2000 | Sang Lee | Tacoma, WA | 1.216 |
2001 | Sang Lee | Tucker, GA | 1.756 |
2002 | Pedro Piedrabuena | South Gate, CA | 1.190 |
2003 | Hugo Patino | Livonia, MI | 1.223 |
2004 | Pedro Piedrabuena | Queens, NY | 1.438 |
2005 | Sonny Cho | Tacoma, WA | 1.142 |
2006 | Mazin Shooni | Miami, FL | 1.268 |
2007 | Pedro Piedrabuena | Maywood, CA | 1.438 |
2008 | Miguel Torres | Louisville, KY | .970 |
2009 | Hugo Patino | Flushing, NY | 1.185 |
2010 | Jae Hyung Cho | Tacoma, WA | 1.201 |
2011 | Pedro Piedrabuena | Las Vegas, NV | 1.469 |
2012 | Pedro Piedrabuena | Las Vegas, NV | 1.497 |
2013 | Pedro Piedrabuena | Edison, NJ | 1.318 |
2014 | Pedro Piedrabuena | Houston, TX | 1.892 |
2015 | Pedro Piedrabuena | Flushing, NY | 1.448 |
2016 | Hugo Patino | N Hollywood, CA | 1.473 |
2017 | Pedro Piedrabuena | Tucson, AZ | 1.584 |
2018 | Miguel Torres | Tucson, AZ | 1.037 |
2019 | Hugo Patino | Houston, TX | 1.481 |
2020 | Tae Kyu Lee | Flushing, NY | 1.221 |
2021 | Pedro Piedrabuena | Flushing, NY | 2.000 |
2022 | Pedro Piedrabuena | Morton Grove, IL | 1.429 |
- Written by: Sal Bello
- Category: About
- Hits: 17734
The Union Mondiale de Billard (UMB) is the governing body for 3-Cushion Billiards in the world. Each year (since 1996) a series of World Cup tournaments have been held where the world's top players have met to compete. Here you will find a list of former champions by year (and series) including their home country, the location where the tournament was held and the winner's tournament average.
UMB World Cup Winners
YEAR | WINNER / COUNTRY | TOURNAMENT LOCATION | AVERAGE |
1986/1 | Raymond Ceulemans / Belgium | Paris, France | 1.157 |
1986/2 | Nobuaki Kobayashi / Japan | Antwerp, Belgium | 1.515 |
1986/3 | Egidio Vieira / Portugal | Berlin, Germany | 1.098 |
1986/4 | Nobuaki Kobayashi / Japan | Valkenburg, Netherlands | 1.643 |
1987/1 | Raymond Ceulemans / Belgium | Paris, France | 1.303 |
1987/2 | Torbjörn Blomdahl / Sweden | Antwerp, Belgium | 1.728 |
1987/3 | Junichi Komori / Japan | Berlin, Germany | 1.364 |
1987/4 | Torbjörn Blomdahl / Sweden | Valkenburg, Netherlands | 1.500 |
1988/1 | Torbjörn Blomdahl / Sweden | Paris, France | 1.360 |
1988/2 | Nobuaki Kobayashi / Japan | Antwerp, Belgium | 1.507 |
1988/3 | Torbjörn Blomdahl / Sweden | Berlin, Germany | 1.764 |
1988/4 | Torbjörn Blomdahl / Sweden | Palma, Spain | 1.298 |
1988/5 | Laurent Boulanger / Belgium | Valkenburg, Netherlands | 1.395 |
1988/6 | Torbjörn Blomdahl / Sweden | Tokyo, Japan | 1.947 |
1989/1 | Richard Bitalis / France | Deurne, Belgium | 1.311 |
1989/2 | Ludo Dielis / Belgium | Berlin, Germany | 1.466 |
1989/3 | Raymond Ceulemans / Belgium | Palma, Spain | 1.280 |
1989/4 | Torbjörn Blomdahl / Sweden | Las Vegas, United States | 1.558 |
1989/5 | Torbjörn Blomdahl / Sweden | Yokohama, Japan | 1.406 |
1990/1 | Torbjörn Blomdahl / Sweden | Antwerp, Belgium | 1.671 |
1990/2 | Raymond Ceulemans / Belgium | Paris, France | 1.521 |
1990/3 | Ludo Dielis / Belgium | Berlin, Germany | 1.644 |
1990/4 | Raymond Ceulemans / Belgium | Norrköping, Sweden | 1.648 |
1990/5 | Marco Zanetti / Italy | Palma, Spain | 1.760 |
1990/6 | Torbjörn Blomdahl / Sweden | Tokyo, Japan | 1.632 |
1991/1 | Torbjörn Blomdahl / Sweden | Gent, Belgium | 1.758 |
1991/2 | Sang Chun Lee / United States | Berlin, Germany | 1.492 |
1991/3 | Torbjörn Blomdahl / Sweden | Palma, Spain | 1.616 |
1991/4 | Raymond Ceulemans / Belgium | Seoul, South Korea | 1.356 |
1991/5 | Dick Jaspers / Netherlands | Tokyo, Japan | 1.712 |
1992/1 | Rini van Bracht / Netherlands | Oosterhout, Netherlands | 1.488 |
1992/2 | Sang Chun Lee / United States | Gent, Belgium | 1.578 |
1992/3 | Torbjörn Blomdahl / Sweden | Berlin, Germany | 1.796 |
1992/4 | Raymond Ceulemans / Belgium | Orléans, France | 1.492 |
1992/5 | Torbjörn Blomdahl / Sweden | Tokyo, Japan | 2.204 |
1992/6 | Torbjörn Blomdahl / Sweden | Palma, Spain | 1.658 |
1993/1 | Torbjörn Blomdahl / Sweden | Oosterhout, Netherlands | 1.462 |
1993/2 | Sang Chun Lee / United States | Istanbul, Turkey | 1.524 |
1993/3 | Torbjörn Blomdahl / Sweden | Berlin, Germany | 1.681 |
1993/4 | Raymond Ceulemans / Belgium | Tokyo, Japan | 1.461 |
1993/5 | Torbjörn Blomdahl / Sweden | Bolzano, Italy | 1.904 |
1994/1 | Sang Chun Lee / United States | Gent, Belgium | 1.181 |
1994/2 | Koen Ceulemans / Belgium | Cairo, Egypt | 1.231 |
1994/3 | Dick Jaspers / Netherlands | Istanbul, Turkey | 1.758 |
1994/4 | Christoph Pilss / Austria | Oosterhout, Netherlands | 1.402 |
1994/5 | Dick Jaspers / Netherlands | Halle (Saale), Germany | 2.007 |
1994/6 | Jorge Theriaga / Portugal | Dongen, Netherlands | 1.409 |
1994/7 | Semih Saygıner / Turkey | Gent, Belgium | 1.567 |
1995/1 | Andreas Efler / Switzerland | Vejle, Denmark | 1.377 |
1995/2 | Daniel Sánchez / Spain | Athens, Greece | 1.456 |
1995/3 | Rini van Bracht / Netherlands | Mondorf-les-Bains, Luxembourg | 1.376 |
1995/4 | Daniel Sánchez / Spain | Porto, Portugal | 1.366 |
1995/5 | Hans Laursen / Denmark | Hooglede, Belgium | 1.247 |
1995/6 | Dick Jaspers / Netherlands | Oosterhout, Netherlands | 1.807 |
1995/7 | Torbjörn Blomdahl / Sweden | Halle (Saale), Germany | 1.824 |
1995/8 | Raymond Ceulemans / Belgium | Antwerp, Belgium | 1.757 |
1995/9 | Torbjörn Blomdahl / Sweden | Istanbul, Turkey | 2.308 |
1996/1 | Jorge Theriaga / Portugal | Antalya, Turkey | 1.295 |
1996/2 | Dion Nelin / Denmark | Porto, Portugal | 1.489 |
1996/3 | Ludo Dielis / Belgium | Hooglede, Belgium | 1.347 |
1996/4 | Francis Forton / Belgium | Athens, Greece | 1.228 |
1996/5 | Dick Jaspers / Netherlands | Oosterhout, Netherlands | 1.690 |
1996/6 | Raimond Burgman / Netherlands | Daegu, South Korea | 1.379 |
1996/7 | Torbjörn Blomdahl / Sweden | Antwerp, Belgium | 1.524 |
1996/8 | Torbjörn Blomdahl / Sweden | Istanbul, Turkey | 1.651 |
1997/1 | Christian Rudolph / Germany | Seoul, South Korea | 1.000 |
1997/2 | Yilmaz Özcan / Turkey | Salsomaggiore Terme, Italy | 1.376 |
1997/3 | Dion Nelin / Denmark | Porto, Portugal | 1.575 |
1997/4 | Eddy Merckx / Belgium | Hooglede, Belgium | 1.343 |
1997/5 | Christian Rudolph / Germany | Herne, Germany | 1.410 |
1997/6 | Frédéric Caudron / Belgium | Oosterhout, Netherlands | 1.662 |
1997/7 | Dick Jaspers / Netherlands | Antalya, Turkey | 1.805 |
1997/8 | Dick Jaspers / Netherlands | Antwerp, Belgium | 1.583 |
1998/1 | Torbjörn Blomdahl / Sweden | Barendrecht, Netherlands | 2.089 |
1998/10 | Frédéric Caudron / Belgium | Roermond, Netherlands | 1.658 |
1998/2 | Torbjörn Blomdahl / Sweden | Bussum, Netherlands | 1.983 |
1998/3 | Dick Jaspers / Netherlands | Lisbon, Portugal | 1.660 |
1998/4 | Torbjörn Blomdahl / Sweden | Hooglede, Belgium | 2.033 |
1998/5 | Dick Jaspers / Netherlands | Corfu, Greece | 1.568 |
1998/6 | Frédéric Caudron / Belgium | Bogotá, Colombia | 1.523 |
1998/7 | Torbjörn Blomdahl / Sweden | Torremolinos, Spain | 1.486 |
1998/8 | Daniel Sánchez / Spain | Oosterhout, Netherlands | 1.773 |
1998/9 | Semih Saygıner / Turkey | Antalya, Turkey | 1.649 |
1999/1 | Dick Jaspers / Netherlands | Seoul, South Korea | 1.103 |
1999/2 | Sang Chun Lee / United States | Las Vegas, United States | 1.625 |
1999/3 | Marco Zanetti / Italy | Berlin, Germany | 2.082 |
1999/4 | Torbjörn Blomdahl / Sweden | Kemer, Turkey | 2.055 |
1999/5 | Dick Jaspers / Netherlands | Oosterhout, Netherlands | 1.815 |
2000/1 | Semih Saygıner / Turkey | Bogotá, Colombia | 1.404 |
2000/2 | Torbjörn Blomdahl / Sweden | Oosterhout, Netherlands | 1.893 |
2001/1 | Semih Saygıner / Turkey | Bogotá, Colombia | 1.452 |
2001/2 | Torbjörn Blomdahl / Sweden | Las Vegas, United States | 2.050 |
2001/3 | Dick Jaspers / Netherlands | Kuşadası, Turkey | 1.497 |
2001/4 | Torbjörn Blomdahl / Sweden | Lugo, Spain | 1.794 |
2001/5 | Torbjörn Blomdahl / Sweden | Oosterhout, Netherlands | 1.725 |
2002/1 | Not held | Not held | Not held |
2003/1 | Semih Saygıner / Turkey | Las Vegas, United States | 1.606 |
2004/1 | Torbjörn Blomdahl / Sweden | Barendrecht, Netherlands | 2.076 |
2004/2 | Semih Saygıner / Turkey | Athens, Greece | 2.000 |
2004/3 | Frédéric Caudron / Belgium | Seville, Spain | 1.668 |
2004/4 | Daniel Sánchez / Spain | Hurghada, Egypt | 1.277 |
2004/5 | Daniel Sánchez / Spain | Antwerp, Belgium | 1.938 |
2005/1 | Dick Jaspers / Netherlands | Sluiskil, Netherlands | 2.181 |
2005/2 | Roland Forthomme / Belgium | Hurghada, Egypt | 1.636 |
2005/3 | Eddy Merckx / Belgium | Barendrecht, Netherlands | 2.062 |
2005/4 | Torbjörn Blomdahl / Sweden | Istanbul, Turkey | 1.786 |
2006/1 | Dick Jaspers / Netherlands | Sluiskil, Netherlands | 1.925 |
2006/2 | Daniel Sánchez / Spain | Porto, Portugal | 1.505 |
2006/3 | Roland Forthomme / Belgium | Volos, Greece | 1.907 |
2006/4 | Daniel Sánchez / Spain | Hurghada, Egypt | 1.741 |
2006/5 | Torbjörn Blomdahl / Sweden | Istanbul, Turkey | 1.787 |
2007/1 | Torbjörn Blomdahl / Sweden | Sluiskil, Netherlands | 1.925 |
2007/2 | Torbjörn Blomdahl / Sweden | Manisa, Turkey | 1.862 |
2007/3 | Frédéric Caudron / Belgium | Corfu, Greece | 1.755 |
2007/4 | Torbjörn Blomdahl / Sweden | Porto, Portugal | 2.153 |
2007/5 | Torbjörn Blomdahl / Sweden | Hurghada, Egypt | 1.468 |
2007/6 | Frédéric Caudron / Belgium | Mexico City, Mexico | 1.880 |
2007/7 | Daniel Sánchez / Spain | Seoul, South Korea | 1.992 |
2008/1 | Frédéric Caudron / Belgium | Sluiskil, Netherlands | 1.948 |
2008/2 | Dick Jaspers / Netherlands | Porto, Portugal | 1.992 |
2008/3 | Dick Jaspers / Netherlands | Irapuato, Mexico | 1.729 |
2008/4 | Dick Jaspers / Netherlands | Suwon, South Korea | 1.782 |
2008/5 | Daniel Sánchez / Spain | Hurghada, Egypt | 1.779 |
2008/6 | Dick Jaspers / Netherlands | Alcalá de Guadaíra, Spain | 1.770 |
2009/1 | Frédéric Caudron / Belgium | Sluiskil, Netherlands | 1.695 |
2009/2 | Martin Horn / Germany | Antalya, Turkey | 1.626 |
2009/3 | Eddy Merckx / Belgium | Matosinhos, Portugal | 1.751 |
2009/4 | Frédéric Caudron / Belgium | Suwon, South Korea | 1.950 |
2009/5 | Jozef Philipoom / Belgium | Hurghada, Egypt | 1.443 |
2010/1 | Kim Kyung-roul / South Korea | Antalya, Turkey | 1.601 |
2010/2 | Dick Jaspers / Netherlands | Suwon, South Korea | 2.153 |
2010/3 | Frédéric Caudron / Belgium | Matosinhos, Portugal | 1.476 |
2010/4 | Filipos Kasidokostas / Greece | Hurghada, Egypt | 1.860 |
2011/1 | Eddy Merckx / Belgium | Trabzon, Turkey | 1.655 |
2011/2 | Daniel Sánchez / Spain | Matosinhos, Portugal | 1.834 |
2011/3 | Torbjörn Blomdahl / Sweden | Suwon, South Korea | 1.736 |
2011/4 | Frédéric Caudron / Belgium | Vienna, Austria | 2.420 |
2011/5 | Adnan Yüksel / Turkey | Hurghada, Egypt | 1.757 |
2012/1 | Sung-Won Choi / South Korea | Antalya, Turkey | 1.581 |
2012/2 | Torbjörn Blomdahl / Sweden | Suwon, South Korea | 2.370 |
2012/3 | Frédéric Caudron / Belgium | Hurghada, Egypt | 1.826 |
2013/1 | Torbjörn Blomdahl / Sweden | Antalya, Turkey | 1.834 |
2013/2 | Dong-koong Kang / South Korea | Guri, South Korea | 2.000 |
2013/3 | Torbjörn Blomdahl / Sweden | Corinth, Greece | 2.739 |
2013/4 | Frédéric Caudron / Belgium | Medellín, Colombia | 1.941 |
2013/5 | Eddy Merckx / Belgium | Hurghada, Egypt | 2.222 |
2014/1 | Jae-Ho Cho / South Korea | Istanbul, Turkey | 2.150 |
2014/2 | Frédéric Caudron / Belgium | Luxor, Egypt | 2.272 |
2014/3 | Dick Jaspers / Netherlands | Porto, Portugal | 1.923 |
2014/4 | Eddy Merckx / Belgium | Guri, South Korea | 1.980 |
2014/5 | Marco Zanetti / Italy | Hurghada, Egypt | 1.834 |
2015/1 | Dick Jaspers / Netherlands | Luxor, Egypt | 2.247 |
2015/2 | Torbjörn Blomdahl / Sweden | Porto, Portugal | 2.000 |
2015/3 | Tayfun Taşdemir / Turkey | Ho Chi Minh City, Vietnam | 2.298 |
2015/4 | Daniel Sánchez / Spain | Guri, South Korea | 2.739 |
2015/5 | Murat Naci Çoklu / Turkey | Istanbul, Turkey | 1.612 |
2015/6 | Frédéric Caudron / Belgium | Hurghada, Egypt | 2.197 |
2016/1 | Dick Jaspers / Netherlands | Bursa, Turkey | 2.325 |
2016/2 | Eddy Merckx / Belgium | Luxor, Egypt | 1.801 |
2016/3 | Frederic Caudron / Belgium | Ho Chi Minh City, Vietnam | 1.980 |
2016/4 | Frederic Caudron / Belgium | Porto, Portugal | 2.197 |
2016/5 | Jeremy Bury / France | Guri, Korea | 2.020 |
2016/6 | Murat Naci Çoklu / Turkey | La Baule, France | 1.980 |
2016/7 | Jung-Han Heo / Korea | Hurghada, Egypt | 1.680 |
2017/1 | Frederic Caudron / Belgium | Bursa, Turkey | 2.105 |
2017/2 | Daniel Sánchez / Spain | Luxor, Egypt | 2.812 |
2017/3 | Eddy Merckx / Belgium | Ho Chi Minh City, Vietnam | 1.923 |
2017/4 | Haeng-Jik Kim / South Korea | Porto, Portugal | 1.680 |
2017/5 | Haeng-Jik Kim / South Korea | Cheongju, Korea | 1.923 |
2017/6 | Torbjörn Blomdahl / Sweden | La Boule, France | 2.020 |
2017/7 | Eddy Merckx / Belgium | Hurghada, Egypt | 2.257 |
2018/1 | Frederic Caudron / Belgium | Antalya, Turkey | 2.739 |
2018/2 | Quyet Chien Tran / Vietnam | Ho Chi Minh City, Vietnam | 2.000 |
2018/3 | Dick Jaspers / Netherlands | Blankenberg, Belgium | 2.061 |
2018/4 | Frederic Caudron / Belgium | Porto Portugal | 2.380 |
2018/5 | Martin Horn / Germany | La Baule, France | 2,020 |
2018/6 | Eddy Merckx / Belgium | Seoul, Korea | 2.000 |
2018/7 | Dick Jaspers / Netherlands | Hurghada, Egypt | 2.040 |
2019/1 | Tayfun Tasdemir / Turkey | Antalya, Turkey | 1.758 |
2019/2 | Frederic Caudron / Belgium | Ho Chi Minh City, Vietnam | 2.368 |
2019/3 | Javier Palazon / Spain | Blankenberge, Belgium | 1.666 |
2019/4 | Dick Jaspers / Netherlands | Porto, Portugal | 2.029 |
2019/5 | Haeng-Jik Kim / Korea | Veghel, Netherlands | 1.956 |
2019/6 | Eddy Merckx / Belgium | Guri, Korea | 2.044 |
2019/7 | Marco Zanetti / Italy | Sharm El Sheikh, Egypt | 2.718 |
2020/1 | Dani Sanchez / Spain | Antalya, Turkey | 1.980 |
2020/2 | *** May 2020 *** | Ho Chi Minh City, Vietnam | ??? |
For more information on the UMB World Cup series browse the Wikipedia page.
- Written by: Sal Bello
- Category: About
- Hits: 8018
The Union Mondiale de Billard (UMB) is the governing body for 3-Cushion Billiards in the world. Although their sponsorship of a men's world championship event has run almost continuously from 1928 to the present, the women's event has been a little more spotty. The event was first held in 2004, and began a run of every two years. Then in 2010 it did not take place. And finally with the 2016 event the schedule changed to every year. Here you will find a list of former women's world champions by year including their home country, the location where the tournament was held and the winner's tournament average.
UMB Ladies World Champions 3-Cushion Billiards
YEAR | WINNER / COUNTRY | TOURNAMENT LOCATION | AVERAGE |
2004 | Orie Hida / Japan | Valense, France | .719 |
2006 | Orie Hida / Japan | Hoensbrock, Netherlands | .820 |
2008 | Orie Hida / Japan | Sivas, Turkey | .947 |
2012 | Natsumi Higasiuchi / Japan | Tokyo, Japan | .753 |
2014 | Therese Klompenhouwer / Netherlands | Sinop, Turkey | 1.102 |
2016 | Therese Klompenhouwer / Netherlands | Guri, Korea | 1.122 |
2017 | Orie Hida / Japan | Zoersel, Belgium | .868 |
2018 | Therese Klompenhouwer / Netherlands | Izmir, Turkey | .887 |
2019 | Therese Klompenhouwer / Netherlands | Valencia, Spain | 1.126 |
2020 | *** SEPTEMBER 2020 *** | Netherlands |